Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.
Each stock maps to one stonk.fun token: the largest graduated token paired to it. That is what gets bought when you copy an insider of that company. Sorted by insider buying in the last 90 days.
| Copies into | |||
|---|---|---|---|
| $25.7Msold $70.8M · 8 insiders | BuyFollow insiders | ||
| $21.7Msold $406.6K · 10 insiders | BuyFollow insiders | ||
| BOBOTRoboStrategy, Inc. | $10M5 insiders | BuyFollow insiders | |
| $10M26 insiders | BuyFollow insiders | ||
| $3Msold $83.3K · 29 insiders | BuyFollow insiders | ||
| $998.8Ksold $1.8M · 16 insiders | BuyFollow insiders | ||
| $250.1K9 insiders | BuyFollow insiders | ||
| $189.9Ksold $9M · 18 insiders | BuyFollow insiders | ||
| $119.8K15 insiders | BuyFollow insiders | ||
| $103.1K30 insiders | BuyFollow insiders | ||
| —sold $2.7M · 20 insiders | BuyFollow insiders | ||
| —sold $2.8M · 17 insiders | none yet | BuyFollow insiders | |
| —27 insiders | BuyFollow insiders | ||
| —sold $108.9M · 25 insiders | BuyFollow insiders | ||
| —sold $365M · 20 insiders | BuyFollow insiders | ||
| —39 insiders | BuyFollow insiders | ||
| —sold $11.3M · 19 insiders | BuyFollow insiders | ||
| —sold $847.3K · 29 insiders | BuyFollow insiders | ||
| —sold $75.9M · 23 insiders | BuyFollow insiders | ||
| —sold $896.4M · 36 insiders | BuyFollow insiders | ||
| —17 insiders | BuyFollow insiders | ||
| —sold $258.8K · 16 insiders | BuyFollow insiders | ||
| —42 insiders | BuyFollow insiders | ||
| —29 insiders | BuyFollow insiders | ||
| —26 insiders | BuyFollow insiders | ||
| FWFWDIForward Industries, Inc. | —14 insiders | BuyFollow insiders | |
| —sold $3.5M · 17 insiders | BuyFollow insiders | ||
| —22 insiders | BuyFollow insiders | ||
| —sold $2.6M · 23 insiders | BuyFollow insiders | ||
| —sold $3.6M · 36 insiders | BuyFollow insiders | ||
| —sold $70.4M · 18 insiders | BuyFollow insiders | ||
| —26 insiders | BuyFollow insiders | ||
| —sold $5.8M · 24 insiders | BuyFollow insiders | ||
| —sold $67.8M · 31 insiders | BuyFollow insiders | ||
| —sold $87.9M · 33 insiders | BuyFollow insiders | ||
| —sold $16M · 34 insiders | BuyFollow insiders | ||
| —sold $117.6K · 27 insiders | BuyFollow insiders | ||
| —23 insiders | BuyFollow insiders | ||
| —38 insiders | BuyFollow insiders | ||
| —33 insiders | BuyFollow insiders | ||
| —sold $53.1M · 26 insiders | BuyFollow insiders | ||
| —20 insiders | BuyFollow insiders | ||
| —sold $49.2M · 19 insiders | BuyFollow insiders | ||
| —sold $14.1M · 27 insiders | BuyFollow insiders | ||
| —sold $71.4M · 25 insiders | BuyFollow insiders | ||
| —sold $182.2M · 22 insiders | BuyFollow insiders | ||
| —sold $41.9M · 14 insiders | BuyFollow insiders | ||
| —sold $771.3K · 30 insiders | BuyFollow insiders | ||
| —sold $653M · 23 insiders | BuyFollow insiders | ||
| —sold $320K · 20 insiders | none yet | BuyFollow insiders | |
| —sold $124.6M · 12 insiders | BuyFollow insiders | ||
| —8 insiders | BuyFollow insiders | ||
| —14 insiders | BuyFollow insiders | ||
| —sold $7.5M · 30 insiders | BuyFollow insiders | ||
| —sold $50.1M · 17 insiders | BuyFollow insiders | ||
| —sold $963.4K · 17 insiders | BuyFollow insiders | ||
| —26 insiders | BuyFollow insiders | ||
| —0 insiders | BuyFollow insiders | ||
| SKSKHYSK hynix Inc. | —0 insiders | BuyFollow insiders | |
| —sold $24M · 22 insiders | BuyFollow insiders | ||
| —sold $68.1M · 15 insiders | BuyFollow insiders | ||
| —43 insiders | BuyFollow insiders | ||
| —sold $938.4K · 11 insiders | BuyFollow insiders | ||
| —sold $11.2M · 13 insiders | BuyFollow insiders | ||
| —25 insiders | BuyFollow insiders | ||
| —45 insiders | BuyFollow insiders |
Also paired on stonk.fun but with no SEC filings to copy: ARB, CHIP, DOGE, DRAM, GLDX, INJ, LINK, LIT, PEAQ, PONS, PSG, QQQX, SCHH, SILVER, SPCXX, SPYX, STRCX, TAO, VIDAX, WEBULL.