VP, Business Dev. & Marketing at
AMBARELLA INC
| Stock | Type | ||||
|---|---|---|---|---|---|
| Jul 9, 2026 | AMBA | Sale | 5,958 | $468.7K | filing |
| Jun 12, 2026 | AMBA | Sale | 9,856 | $660.9K | filing |
| Mar 18, 2026 | AMBA | Award | 2,849 | $0.00 | filing |
| Mar 17, 2026 | AMBA | Exercisederiv. | 4,651 | $0.00 | filing |
| Mar 17, 2026 | AMBA | Exercise | 4,651 | — | filing |
| Mar 2, 2026 | AMBA | Award | 7,220 | $0.00 | filing |
| Mar 2, 2026 | AMBA | Awardderiv. | 7,220 | $0.00 | filing |
| Sep 10, 2025 | AMBA | Sale | 8,492 | $716.9K | filing |
| Mar 5, 2025 | AMBA | Award | 2,249 | $0.00 | filing |
| Feb 28, 2025 | AMBA | Award | 5,868 | $0.00 | filing |
| Feb 28, 2025 | AMBA | Awardderiv. | 5,868 | $0.00 | filing |
| Sep 3, 2024 | AMBA | Exercise | 5,963 | $232.1K | filing |
| Sep 3, 2024 | AMBA | Sale | 5,963 | $343.2K | filing |
| Sep 3, 2024 | AMBA | Exercisederiv. | 5,963 | $0.00 | filing |
| Mar 7, 2024 | AMBA | Award | 726 | $0.00 | filing |
| Feb 29, 2024 | AMBA | Award | 7,740 | $0.00 | filing |
| Feb 29, 2024 | AMBA | Awardderiv. | 7,740 | $0.00 | filing |
| Jun 15, 2023 | AMBA | Award | 8,859 | $0.00 | filing |
| Jun 5, 2023 | AMBA | Sale | 8,984 | $690K | filing |
| Apr 3, 2023 | AMBA | Awardderiv. | 4,651 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercise | 7,344 | — | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 8,538 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 712 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 294 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 380 | $0.00 | filing |
| Mar 8, 2023 | AMBA | Award | 903 | $0.00 | filing |
| Mar 2, 2023 | AMBA | Awardderiv. | 4,651 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercise | 1,383 | — | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 711 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 293 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 379 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Exercise | 1,385 | — | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 712 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 294 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 379 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.