SVP, Pres, IPS at
Penguin Solutions, Inc.
| Stock | Type | ||||
|---|---|---|---|---|---|
| Jun 13, 2023 | PENG | Sale10b5-1 | 3,029 | $75.7K | filing |
| Apr 20, 2023 | PENG | Tax | 2,452 | $40.1K | filing |
| Apr 20, 2023 | PENG | Sale10b5-1 | 2,764 | $44.2K | filing |
| Jan 20, 2023 | PENG | Tax | 2,798 | $46.3K | filing |
| Jan 20, 2023 | PENG | Sale10b5-1 | 2,764 | $45.9K | filing |
| Nov 15, 2022 | PENG | Sale10b5-1 | 8,426 | $145.2K | filing |
| Oct 20, 2022 | PENG | Tax | 2,865 | $37.2K | filing |
| Sep 26, 2022 | PENG | Award | 24,290 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.