Director at
Penguin Solutions, Inc.
| Stock | Type | ||||
|---|---|---|---|---|---|
| May 12, 2026 | PENG | Sale | 7,107 | $309K | filing |
| May 11, 2026 | PENG | Sale | 12,893 | $581.3K | filing |
| Feb 6, 2026 | PENG | Award | 10,034 | $0.00 | filing |
| Feb 7, 2025 | PENG | Award | 8,397 | $0.00 | filing |
| Feb 9, 2024 | PENG | Award | 6,821 | $0.00 | filing |
| Jul 27, 2023 | PENG | Sale | 9,672 | $257.2K | filing |
| Jul 5, 2023 | PENG | Sale | 5,086 | $140.6K | filing |
| Jul 5, 2023 | PENG | Sale | 7,270 | $197.7K | filing |
| Feb 10, 2023 | PENG | Award | 8,417 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.