Filings
5
last Jul 22, 2025
PENGholds 119,567 shares · —No stonk.fun token paired to PENG yet. Buys are recorded as no route until one launches.
| Stock | Type | | | | Owned after | |
|---|
| Jul 20, 2025 | PENG | Tax | 3,804 | $24.43 | $92.9K | 119,567 | filing |
| Apr 20, 2025 | PENG | Tax | 8,237 | $15.88 | $130.8K | 123,371 | filing |
| Jan 20, 2025 | PENG | Tax | 555 | $20.51 | $11.4K | 130,737 | filing |
| Sep 30, 2024 | PENG | Award | 25,250 | $0.00 | $0.00 | 131,292 | filing |
| May 23, 2024 | PENG | Award | 106,042 | $0.00 | $0.00 | 106,042 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.