Director at
Penguin Solutions, Inc.
| Stock | Type | ||||
|---|---|---|---|---|---|
| Feb 6, 2026 | PENG | Award | 10,034 | $0.00 | filing |
| Jul 17, 2025 | PENG | Sale10b5-1 | 682 | $17.1K | filing |
| Jul 15, 2025 | PENG | Sale10b5-1 | 2,046 | $52K | filing |
| Feb 7, 2025 | PENG | Award | 8,397 | $0.00 | filing |
| Feb 13, 2024 | PENG | Sale10b5-1 | 842 | $18.2K | filing |
| Feb 12, 2024 | PENG | Sale10b5-1 | 2,525 | $57.1K | filing |
| Feb 9, 2024 | PENG | Award10b5-1 | 6,821 | $0.00 | filing |
| Feb 10, 2023 | PENG | Award | 8,417 | $0.00 | filing |
| Feb 2, 2023 | PENG | Gift | 1,348 | $0.00 | filing |
| Feb 2, 2023 | PENG | Gift | 1,348 | $0.00 | filing |
| Jan 31, 2023 | PENG | Sale10b5-1 | 900 | $15K | filing |
| Oct 6, 2022 | PENG | Gift | 3,236 | $0.00 | filing |
| Oct 6, 2022 | PENG | Gift | 3,236 | $0.00 | filing |
| Oct 3, 2022 | PENG | Sale10b5-1 | 2,156 | $34.7K | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.