SVP and CFO at
Penguin Solutions, Inc.
| Stock | Type | ||||
|---|---|---|---|---|---|
| Apr 20, 2026 | PENG | Tax | 2,605 | $69.7K | filing |
| Jan 20, 2026 | PENG | Tax | 2,988 | $59.6K | filing |
| Nov 11, 2025 | PENG | Award | 9,684 | $0.00 | filing |
| Oct 20, 2025 | PENG | Tax | 1,937 | $42.1K | filing |
| Sep 29, 2025 | PENG | Award | 19,755 | $0.00 | filing |
| Jul 20, 2025 | PENG | Tax | 6,051 | $147.8K | filing |
| Apr 20, 2025 | PENG | Tax | 557 | $8.8K | filing |
| Jan 20, 2025 | PENG | Tax | 649 | $13.3K | filing |
| Sep 30, 2024 | PENG | Award | 25,250 | $0.00 | filing |
| Jun 26, 2024 | PENG | Award | 61,331 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.