Filings
6
last May 18, 2026
PENGholds 51,975 shares · —No stonk.fun token paired to PENG yet. Buys are recorded as no route until one launches.
| Stock | Type | | | | Owned after | |
|---|
| May 14, 2026 | PENG | Sale | 3,000 | $49.00 | $147K | 51,975 | filing |
| May 12, 2026 | PENG | Sale | 4,000 | $44.34 | $177.4K | 54,975 | filing |
| May 11, 2026 | PENG | Sale | 8,000 | $45.00 | $360K | 58,975 | filing |
| Feb 6, 2026 | PENG | Award | 10,034 | $0.00 | $0.00 | 66,975 | filing |
| Feb 7, 2025 | PENG | Award | 8,397 | $0.00 | $0.00 | 56,941 | filing |
| Feb 9, 2024 | PENG | Award | 6,821 | $0.00 | $0.00 | 48,544 | filing |
| Feb 10, 2023 | PENG | Award | 8,417 | $0.00 | $0.00 | 41,723 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.