President and CEO at
Penguin Solutions, Inc.
| Stock | Type | ||||
|---|---|---|---|---|---|
| Jan 20, 2026 | PENG | Tax | 12,513 | $249.8K | filing |
| Oct 20, 2025 | PENG | Tax | 11,419 | $248.2K | filing |
| Oct 14, 2025 | PENG | Tax | 54,822 | $1.2M | filing |
| Oct 14, 2025 | PENG | Award | 107,958 | $0.00 | filing |
| Sep 29, 2025 | PENG | Award | 108,656 | $0.00 | filing |
| Jul 20, 2025 | PENG | Tax | 11,418 | $278.9K | filing |
| Apr 20, 2025 | PENG | Tax | 11,418 | $181.3K | filing |
| Jan 20, 2025 | PENG | Tax | 11,685 | $239.7K | filing |
| Oct 20, 2024 | PENG | Tax | 14,255 | $223.7K | filing |
| Oct 20, 2024 | PENG | To issuer | 125,000 | $0.00 | filing |
| Oct 20, 2024 | PENG | Tax | 31,675 | $497K | filing |
| Oct 20, 2024 | PENG | Tax | 6,996 | $109.8K | filing |
| Oct 19, 2024 | PENG | Award | 93,116 | $0.00 | filing |
| Oct 19, 2024 | PENG | Tax | 47,192 | $740.4K | filing |
| Sep 30, 2024 | PENG | Award | 138,876 | $0.00 | filing |
| Jul 20, 2024 | PENG | Tax | 14,254 | $340.1K | filing |
| Jul 20, 2024 | PENG | Tax | 6,995 | $166.9K | filing |
| Apr 20, 2024 | PENG | Tax | 14,255 | $241.2K | filing |
| Apr 20, 2024 | PENG | Tax | 6,995 | $118.4K | filing |
| Apr 11, 2024 | PENG | Buy | 10,000 | $187.9K | filingCopy |
| Jan 20, 2024 | PENG | Tax | 14,499 | $331.9K | filing |
| Jan 20, 2024 | PENG | Tax | 6,995 | $160.1K | filing |
| Oct 20, 2023 | PENG | Tax | 13,945 | $199K | filing |
| Oct 20, 2023 | PENG | Tax | 4,287 | $61.2K | filing |
| Oct 20, 2023 | PENG | Tax | 30,988 | $442.2K | filing |
| Sep 25, 2023 | PENG | Award | 82,486 | $0.00 | filing |
| Jul 20, 2023 | PENG | Tax | 18,231 | $474K | filing |
| Jul 5, 2023 | PENG | Exercise | 343,750 | $4.6M | filing |
| Jul 5, 2023 | PENG | Tax | 256,867 | $7M | filing |
| Jul 5, 2023 | PENG | Exercisederiv. | 343,750 | $0.00 | filing |
| Apr 20, 2023 | PENG | Tax | 13,945 | $228K | filing |
| Apr 20, 2023 | PENG | Tax | 4,287 | $70.1K | filing |
| Jan 20, 2023 | PENG | Tax | 14,305 | $236.6K | filing |
| Jan 20, 2023 | PENG | Tax | 4,287 | $70.9K | filing |
| Oct 20, 2022 | PENG | Tax | 13,945 | $181.3K | filing |
| Oct 20, 2022 | PENG | Tax | 10,456 | $135.9K | filing |
| Oct 20, 2022 | PENG | Tax | 92,964 | $1.2M | filing |
| Sep 26, 2022 | PENG | Award | 53,979 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.