Chief Technology Officer at
AMBARELLA INC
| Stock | Type | ||||
|---|---|---|---|---|---|
| Sep 17, 2025 | AMBA | Sale | 2,249 | $178.6K | filing |
| Jun 17, 2025 | AMBA | Sale | 1,715 | $89.6K | filing |
| Mar 18, 2025 | AMBA | Sale | 1,584 | $87.2K | filing |
| Mar 6, 2025 | AMBA | Sale | 2,316 | $127.6K | filing |
| Mar 5, 2025 | AMBA | Award | 6,056 | $0.00 | filing |
| Feb 28, 2025 | AMBA | Awardderiv. | 19,560 | $0.00 | filing |
| Feb 28, 2025 | AMBA | Award | 19,560 | $0.00 | filing |
| Dec 16, 2024 | AMBA | Sale | 1,757 | $132.5K | filing |
| Sep 17, 2024 | AMBA | Sale | 1,608 | $86.1K | filing |
| Jun 18, 2024 | AMBA | Sale | 1,623 | $90K | filing |
| Mar 18, 2024 | AMBA | Sale | 1,198 | $59K | filing |
| Mar 8, 2024 | AMBA | Sale | 708 | $40.5K | filing |
| Mar 7, 2024 | AMBA | Award | 1,705 | $0.00 | filing |
| Feb 29, 2024 | AMBA | Award | 24,403 | $0.00 | filing |
| Feb 29, 2024 | AMBA | Awardderiv. | 24,403 | $0.00 | filing |
| Dec 19, 2023 | AMBA | Sale | 1,713 | $108K | filing |
| Sep 18, 2023 | AMBA | Sale | 1,671 | $95.7K | filing |
| Jun 20, 2023 | AMBA | Sale | 1,682 | $142.6K | filing |
| Jun 15, 2023 | AMBA | Award | 27,813 | $0.00 | filing |
| Apr 3, 2023 | AMBA | Awardderiv. | 14,663 | $0.00 | filing |
| Mar 17, 2023 | AMBA | Sale | 11,881 | $913.1K | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 32,816 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercise | 27,736 | — | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 2,735 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 917 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 1,185 | $0.00 | filing |
| Mar 2, 2023 | AMBA | Awardderiv. | 14,663 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 2,735 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercise | 4,837 | — | filing |
| Dec 16, 2022 | AMBA | Sale | 2,455 | $205.7K | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 917 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 1,185 | $0.00 | filing |
| Sep 26, 2022 | AMBA | Sale | 6,179 | $364.3K | filing |
| Sep 16, 2022 | AMBA | Exercise | 4,837 | — | filing |
| Sep 16, 2022 | AMBA | Sale | 2,476 | $156.6K | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 2,734 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 918 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 1,185 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.