SVP and CFO at
Penguin Solutions, Inc.
| Stock | Type | ||||
|---|---|---|---|---|---|
| Apr 20, 2024 | PENG | Tax | 5,897 | $99.8K | filing |
| Jan 20, 2024 | PENG | Tax | 5,961 | $136.4K | filing |
| Oct 23, 2023 | PENG | Buy | 1,800 | $24.4K | filingCopy |
| Oct 20, 2023 | PENG | Tax | 4,782 | $68.2K | filing |
| Sep 25, 2023 | PENG | Award | 30,932 | $0.00 | filing |
| Jul 20, 2023 | PENG | Tax | 4,781 | $124.3K | filing |
| Apr 20, 2023 | PENG | Tax | 4,781 | $78.2K | filing |
| Jan 20, 2023 | PENG | Tax | 5,061 | $83.7K | filing |
| Oct 20, 2022 | PENG | Tax | 5,179 | $67.3K | filing |
| Sep 26, 2022 | PENG | Award | 32,387 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.