SVP and Pres, Optimized LED at
Penguin Solutions, Inc.
| Stock | Type | ||||
|---|---|---|---|---|---|
| Jul 23, 2026 | PENG | Sale10b5-1 | 1,327 | $76.3K | filing |
| Jul 20, 2026 | PENG | Tax | 2,042 | $123.4K | filing |
| Jun 1, 2026 | PENG | Sale10b5-1 | 4,612 | $276.6K | filing |
| Jun 1, 2026 | PENG | Sale10b5-1 | 1,439 | $84.2K | filing |
| Jun 1, 2026 | PENG | Sale10b5-1 | 900 | $52K | filing |
| Jun 1, 2026 | PENG | Sale10b5-1 | 1,100 | $62.2K | filing |
| Jun 1, 2026 | PENG | Sale10b5-1 | 1,000 | $55.5K | filing |
| Jun 1, 2026 | PENG | Sale10b5-1 | 1,300 | $79K | filing |
| May 8, 2026 | PENG | Sale10b5-1 | 5,000 | $200K | filing |
| May 5, 2026 | PENG | Sale10b5-1 | 5,000 | $173.8K | filing |
| Apr 24, 2026 | PENG | Sale10b5-1 | 5,000 | $148.8K | filing |
| Apr 23, 2026 | PENG | Sale10b5-1 | 1,485 | $41K | filing |
| Apr 20, 2026 | PENG | Tax10b5-1 | 2,288 | $61.2K | filing |
| Apr 16, 2026 | PENG | Sale10b5-1 | 5,000 | $134.1K | filing |
| Apr 9, 2026 | PENG | Sale10b5-1 | 12,546 | $282.9K | filing |
| Feb 24, 2026 | PENG | Sale10b5-1 | 10,046 | $201.6K | filing |
| Feb 10, 2026 | PENG | Sale10b5-1 | 1,346 | $25.6K | filing |
| Jan 20, 2026 | PENG | Tax | 2,564 | $51.2K | filing |
| Oct 20, 2025 | PENG | Tax | 1,890 | $41.1K | filing |
| Oct 14, 2025 | PENG | Award | 53,978 | $0.00 | filing |
| Oct 14, 2025 | PENG | Tax | 23,535 | $525.3K | filing |
| Sep 29, 2025 | PENG | Award | 14,816 | $0.00 | filing |
| Jul 20, 2025 | PENG | Tax | 1,889 | $46.1K | filing |
| May 2, 2025 | PENG | Sale10b5-1 | 2,278 | $39.9K | filing |
| Apr 20, 2025 | PENG | Tax | 4,044 | $64.2K | filing |
| Jan 23, 2025 | PENG | Sale10b5-1 | 2,131 | $44.6K | filing |
| Jan 20, 2025 | PENG | Tax | 4,399 | $90.2K | filing |
| Nov 14, 2024 | PENG | Sale10b5-1 | 2,264 | $39.6K | filing |
| Oct 20, 2024 | PENG | Tax | 3,554 | $55.8K | filing |
| Sep 30, 2024 | PENG | Award | 18,937 | $0.00 | filing |
| Jul 24, 2024 | PENG | Sale10b5-1 | 2,527 | $59.8K | filing |
| Jul 20, 2024 | PENG | Tax | 2,341 | $55.9K | filing |
| Jul 10, 2024 | PENG | Sale10b5-1 | 5,000 | $145K | filing |
| Apr 24, 2024 | PENG | Sale10b5-1 | 2,529 | $45.4K | filing |
| Apr 20, 2024 | PENG | Tax | 2,341 | $39.6K | filing |
| Jan 24, 2024 | PENG | Sale10b5-1 | 2,403 | $53.7K | filing |
| Jan 20, 2024 | PENG | Tax | 2,640 | $60.4K | filing |
| Nov 6, 2023 | PENG | Sale10b5-1 | 2,519 | $37.8K | filing |
| Oct 20, 2023 | PENG | Tax | 2,079 | $29.7K | filing |
| Sep 25, 2023 | PENG | Award | 15,466 | $0.00 | filing |
| Jul 25, 2023 | PENG | Sale10b5-1 | 2,519 | $65.6K | filing |
| Jul 20, 2023 | PENG | Tax | 2,079 | $54.1K | filing |
| Jul 17, 2023 | PENG | Sale10b5-1 | 2,519 | $68.9K | filing |
| Apr 20, 2023 | PENG | Tax | 2,080 | $34K | filing |
| Jan 20, 2023 | PENG | Tax | 2,456 | $40.6K | filing |
| Oct 20, 2022 | PENG | Tax | 2,097 | $27.3K | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.