CFO at
AMBARELLA INC
| Stock | Type | ||||
|---|---|---|---|---|---|
| Jun 17, 2026 | AMBA | Sale10b5-1 | 3,186 | $216.2K | filing |
| Jun 17, 2026 | AMBA | Sale10b5-1 | 1,847 | $123.7K | filing |
| May 26, 2026 | AMBA | Sale10b5-1 | 400 | $38.4K | filing |
| May 26, 2026 | AMBA | Exercisederiv.10b5-1 | 400 | $0.00 | filing |
| May 26, 2026 | AMBA | Exercise10b5-1 | 400 | $22.3K | filing |
| Apr 21, 2026 | AMBA | Sale10b5-1 | 1,971 | $118.3K | filing |
| Mar 19, 2026 | AMBA | Sale | 3,038 | $164.5K | filing |
| Mar 18, 2026 | AMBA | Award | 5,560 | $0.00 | filing |
| Mar 17, 2026 | AMBA | Sale | 4,577 | $241.5K | filing |
| Mar 17, 2026 | AMBA | Exercise | 3,556 | — | filing |
| Mar 17, 2026 | AMBA | Exercisederiv. | 3,556 | $0.00 | filing |
| Mar 2, 2026 | AMBA | Award | 15,201 | $0.00 | filing |
| Mar 2, 2026 | AMBA | Awardderiv. | 15,201 | $0.00 | filing |
| Dec 18, 2025 | AMBA | Sale | 3,791 | $276.6K | filing |
| Dec 17, 2025 | AMBA | Sale | 2,579 | $185.2K | filing |
| Sep 17, 2025 | AMBA | Sale | 2,566 | $203.8K | filing |
| Jun 17, 2025 | AMBA | Sale | 2,435 | $127.3K | filing |
| Mar 18, 2025 | AMBA | Sale | 2,103 | $115.7K | filing |
| Mar 6, 2025 | AMBA | Sale | 2,663 | $146.8K | filing |
| Mar 5, 2025 | AMBA | Award | 4,637 | $0.00 | filing |
| Feb 28, 2025 | AMBA | Award | 12,388 | $0.00 | filing |
| Feb 28, 2025 | AMBA | Awardderiv. | 12,388 | $0.00 | filing |
| Dec 16, 2024 | AMBA | Sale | 2,136 | $161.1K | filing |
| Sep 17, 2024 | AMBA | Sale | 2,139 | $114.5K | filing |
| Jun 18, 2024 | AMBA | Sale | 2,157 | $119.7K | filing |
| Mar 18, 2024 | AMBA | Sale | 1,546 | $76.2K | filing |
| Mar 8, 2024 | AMBA | Sale | 704 | $40.2K | filing |
| Mar 7, 2024 | AMBA | Award | 1,176 | $0.00 | filing |
| Feb 29, 2024 | AMBA | Award | 16,845 | $0.00 | filing |
| Feb 29, 2024 | AMBA | Awardderiv. | 16,845 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.