EVP, COO, Pres, Integrated Mem at
Penguin Solutions, Inc.
| Stock | Type | ||||
|---|---|---|---|---|---|
| Oct 20, 2025 | PENG | Tax | 11,778 | $256.1K | filing |
| Oct 14, 2025 | PENG | Award | 48,580 | $0.00 | filing |
| Oct 14, 2025 | PENG | Tax | 24,669 | $550.6K | filing |
| Jul 21, 2025 | PENG | Sale10b5-1 | 60,000 | $1.5M | filing |
| Jul 21, 2025 | PENG | Exercisederiv.10b5-1 | 60,000 | $0.00 | filing |
| Jul 21, 2025 | PENG | Exercise10b5-1 | 60,000 | $646.5K | filing |
| Jul 21, 2025 | PENG | Exercisederiv.10b5-1 | 3,447 | $0.00 | filing |
| Jul 21, 2025 | PENG | Exercise10b5-1 | 3,447 | $31.7K | filing |
| Jul 21, 2025 | PENG | Sale10b5-1 | 3,447 | $85.6K | filing |
| Jul 20, 2025 | PENG | Tax10b5-1 | 2,158 | $52.7K | filing |
| Apr 20, 2025 | PENG | Tax | 2,159 | $34.3K | filing |
| Mar 24, 2025 | PENG | Exercisederiv.10b5-1 | 3,219 | $0.00 | filing |
| Mar 24, 2025 | PENG | Exercise10b5-1 | 3,219 | $29.6K | filing |
| Mar 24, 2025 | PENG | Sale10b5-1 | 3,219 | $64.4K | filing |
| Feb 20, 2025 | PENG | Exercise10b5-1 | 6,667 | $61.3K | filing |
| Feb 20, 2025 | PENG | Sale10b5-1 | 6,667 | $147.6K | filing |
| Feb 20, 2025 | PENG | Exercisederiv.10b5-1 | 6,667 | $0.00 | filing |
| Jan 21, 2025 | PENG | Sale10b5-1 | 6,667 | $137K | filing |
| Jan 21, 2025 | PENG | Exercise10b5-1 | 6,667 | $61.3K | filing |
| Jan 21, 2025 | PENG | Exercisederiv.10b5-1 | 6,667 | $0.00 | filing |
| Jan 20, 2025 | PENG | Tax10b5-1 | 4,412 | $90.5K | filing |
| Dec 26, 2024 | PENG | Sale10b5-1 | 6,666 | $133.3K | filing |
| Dec 26, 2024 | PENG | Exercisederiv.10b5-1 | 6,666 | $0.00 | filing |
| Dec 26, 2024 | PENG | Exercise10b5-1 | 6,666 | $61.3K | filing |
| Dec 9, 2024 | PENG | Exercisederiv.10b5-1 | 13,334 | $0.00 | filing |
| Dec 9, 2024 | PENG | Sale10b5-1 | 13,334 | $267.4K | filing |
| Dec 9, 2024 | PENG | Exercise10b5-1 | 13,334 | $122.6K | filing |
| Oct 20, 2024 | PENG | Tax | 4,057 | $63.7K | filing |
| Oct 19, 2024 | PENG | Award | 18,622 | $0.00 | filing |
| Oct 19, 2024 | PENG | Tax | 9,438 | $148.1K | filing |
| Sep 30, 2024 | PENG | Award | 18,937 | $0.00 | filing |
| Sep 20, 2024 | PENG | Exercisederiv.10b5-1 | 13,334 | $0.00 | filing |
| Sep 20, 2024 | PENG | Exercise10b5-1 | 13,334 | $122.6K | filing |
| Sep 20, 2024 | PENG | Sale10b5-1 | 13,334 | $267K | filing |
| Aug 20, 2024 | PENG | Exercise10b5-1 | 13,333 | $122.6K | filing |
| Aug 20, 2024 | PENG | Sale10b5-1 | 13,333 | $281.8K | filing |
| Aug 20, 2024 | PENG | Exercisederiv.10b5-1 | 13,333 | $0.00 | filing |
| Jul 26, 2024 | PENG | Exercise10b5-1 | 13,333 | $122.6K | filing |
| Jul 26, 2024 | PENG | Sale10b5-1 | 13,333 | $308.8K | filing |
| Jul 26, 2024 | PENG | Exercisederiv.10b5-1 | 13,333 | $0.00 | filing |
| Jul 20, 2024 | PENG | Tax | 4,055 | $96.8K | filing |
| Apr 20, 2024 | PENG | Tax | 4,056 | $68.6K | filing |
| Feb 20, 2024 | PENG | Exercisederiv.10b5-1 | 2,500 | $0.00 | filing |
| Feb 20, 2024 | PENG | Exercise10b5-1 | 2,500 | $23K | filing |
| Feb 20, 2024 | PENG | Sale10b5-1 | 2,500 | $50.1K | filing |
| Jan 22, 2024 | PENG | Exercise10b5-1 | 2,500 | $23K | filing |
| Jan 22, 2024 | PENG | Sale10b5-1 | 2,400 | $54K | filing |
| Jan 22, 2024 | PENG | Sale10b5-1 | 100 | $2.3K | filing |
| Jan 22, 2024 | PENG | Exercisederiv.10b5-1 | 2,500 | $0.00 | filing |
| Jan 20, 2024 | PENG | Tax10b5-1 | 4,055 | $92.8K | filing |
| Jan 10, 2024 | PENG | Exercise10b5-1 | 7,500 | $69K | filing |
| Jan 10, 2024 | PENG | Sale10b5-1 | 7,500 | $156.8K | filing |
| Jan 10, 2024 | PENG | Exercisederiv.10b5-1 | 7,500 | $0.00 | filing |
| Oct 20, 2023 | PENG | Tax | 3,137 | $44.8K | filing |
| Oct 20, 2023 | PENG | Tax | 1,984 | $28.3K | filing |
| Sep 25, 2023 | PENG | Award | 26,808 | $0.00 | filing |
| Sep 20, 2023 | PENG | Exercise10b5-1 | 2,500 | $23K | filing |
| Sep 20, 2023 | PENG | Sale10b5-1 | 2,500 | $58.4K | filing |
| Sep 20, 2023 | PENG | Exercisederiv.10b5-1 | 2,500 | $0.00 | filing |
| Aug 23, 2023 | PENG | Exercise10b5-1 | 5,000 | $53.9K | filing |
| Aug 23, 2023 | PENG | Sale10b5-1 | 5,000 | $125.4K | filing |
| Aug 23, 2023 | PENG | Exercisederiv.10b5-1 | 5,000 | $0.00 | filing |
| Aug 21, 2023 | PENG | Exercise10b5-1 | 2,500 | $23K | filing |
| Aug 21, 2023 | PENG | Sale10b5-1 | 2,500 | $58.9K | filing |
| Aug 21, 2023 | PENG | Exercisederiv.10b5-1 | 2,500 | $0.00 | filing |
| Jul 20, 2023 | PENG | Tax10b5-1 | 3,136 | $81.5K | filing |
| Jul 20, 2023 | PENG | Exercise10b5-1 | 2,500 | $23K | filing |
| Jul 20, 2023 | PENG | Exercise10b5-1 | 5,000 | $53.9K | filing |
| Jul 20, 2023 | PENG | Sale10b5-1 | 7,500 | $191.1K | filing |
| Jul 20, 2023 | PENG | Exercisederiv.10b5-1 | 2,500 | $0.00 | filing |
| Jul 20, 2023 | PENG | Exercisederiv.10b5-1 | 5,000 | $0.00 | filing |
| Jun 20, 2023 | PENG | Exercise10b5-1 | 2,500 | $23K | filing |
| Jun 20, 2023 | PENG | Exercise10b5-1 | 5,000 | $53.9K | filing |
| Jun 20, 2023 | PENG | Sale10b5-1 | 7,500 | $202.5K | filing |
| Jun 20, 2023 | PENG | Exercisederiv.10b5-1 | 2,500 | $0.00 | filing |
| Jun 20, 2023 | PENG | Exercisederiv.10b5-1 | 5,000 | $0.00 | filing |
| Jun 13, 2023 | PENG | Exercise10b5-1 | 10,000 | $92K | filing |
| Jun 13, 2023 | PENG | Exercise10b5-1 | 5,000 | $53.9K | filing |
| Jun 13, 2023 | PENG | Sale10b5-1 | 15,000 | $375K | filing |
| Jun 13, 2023 | PENG | Exercisederiv.10b5-1 | 10,000 | $0.00 | filing |
| Jun 13, 2023 | PENG | Exercisederiv.10b5-1 | 5,000 | $0.00 | filing |
| May 22, 2023 | PENG | Sale10b5-1 | 2,500 | $50K | filing |
| May 22, 2023 | PENG | Exercise10b5-1 | 2,500 | $23K | filing |
| May 22, 2023 | PENG | Exercisederiv.10b5-1 | 2,500 | $23K | filing |
| May 19, 2023 | PENG | Exercisederiv.10b5-1 | 5,000 | $46K | filing |
| May 19, 2023 | PENG | Exercise10b5-1 | 5,000 | $46K | filing |
| May 19, 2023 | PENG | Sale10b5-1 | 5,000 | $100K | filing |
| Apr 20, 2023 | PENG | Tax | 1,384 | $22.6K | filing |
| Apr 20, 2023 | PENG | Tax | 4,954 | $81K | filing |
| Jan 20, 2023 | PENG | Tax | 2,580 | $42.7K | filing |
| Oct 20, 2022 | PENG | Tax | 1,984 | $25.8K | filing |
| Oct 20, 2022 | PENG | Tax | 7,918 | $102.9K | filing |
| Sep 26, 2022 | PENG | Award | 24,290 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.