Director at
AMBARELLA INC
| Stock | Type | ||||
|---|---|---|---|---|---|
| Sep 8, 2026 | AMBA | Award | 3,151 | $0.00 | filing |
| Sep 2, 2025 | AMBA | Award | 2,498 | $0.00 | filing |
| Dec 13, 2024 | AMBA | Sale | 377 | $28K | filing |
| Aug 29, 2024 | AMBA | Award | 3,374 | $0.00 | filing |
| Aug 31, 2023 | AMBA | Award | 3,218 | $0.00 | filing |
| Jun 15, 2023 | AMBA | Award | 1,559 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercise | 779 | — | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 779 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercise | 779 | — | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 779 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Exercise | 377 | — | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 377 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.