Director at
AMBARELLA INC
| Stock | Type | ||||
|---|---|---|---|---|---|
| Aug 29, 2024 | AMBA | Award | 3,374 | $0.00 | filing |
| Aug 31, 2023 | AMBA | Award | 3,218 | $0.00 | filing |
| Jun 15, 2023 | AMBA | Award | 1,559 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercise | 779 | — | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 779 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercise | 779 | — | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 779 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Exercise | 355 | — | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 355 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.