CEO at
AMBARELLA INC
| Stock | Type | ||||
|---|---|---|---|---|---|
| Jul 1, 2026 | AMBA | Sale10b5-1 | 16,250 | $1.5M | filing |
| Jun 17, 2026 | AMBA | Gift | 10,000 | $0.00 | filing |
| Jun 17, 2026 | AMBA | Sale | 6,204 | $421.1K | filing |
| May 26, 2026 | AMBA | Sale10b5-1 | 6,065 | $553.3K | filing |
| May 26, 2026 | AMBA | Sale10b5-1 | 9,150 | $842.2K | filing |
| May 26, 2026 | AMBA | Sale10b5-1 | 17,285 | $1.6M | filing |
| Mar 19, 2026 | AMBA | Sale | 8,083 | $437.6K | filing |
| Mar 18, 2026 | AMBA | Award | 15,686 | $0.00 | filing |
| Mar 17, 2026 | AMBA | Exercisederiv. | 27,598 | $0.00 | filing |
| Mar 17, 2026 | AMBA | Exercise | 27,598 | — | filing |
| Mar 17, 2026 | AMBA | Sale | 18,976 | $1M | filing |
| Mar 2, 2026 | AMBA | Sale10b5-1 | 12,040 | $739.5K | filing |
| Mar 2, 2026 | AMBA | Exercise10b5-1 | 50,000 | $2.1M | filing |
| Mar 2, 2026 | AMBA | Sale10b5-1 | 1,000 | $56.8K | filing |
| Mar 2, 2026 | AMBA | Sale10b5-1 | 1,900 | $111.7K | filing |
| Mar 2, 2026 | AMBA | Sale10b5-1 | 2,600 | $154.8K | filing |
| Mar 2, 2026 | AMBA | Sale10b5-1 | 32,460 | $2M | filing |
| Mar 2, 2026 | AMBA | Award10b5-1 | 53,203 | $0.00 | filing |
| Mar 2, 2026 | AMBA | Exercisederiv.10b5-1 | 50,000 | $0.00 | filing |
| Mar 2, 2026 | AMBA | Awardderiv.10b5-1 | 53,203 | $0.00 | filing |
| Dec 19, 2025 | AMBA | Gift | 15,000 | $0.00 | filing |
| Dec 17, 2025 | AMBA | Sale | 4,950 | $355.5K | filing |
| Sep 17, 2025 | AMBA | Sale | 4,928 | $391.4K | filing |
| Jun 17, 2025 | AMBA | Sale | 4,677 | $244.4K | filing |
| Mar 18, 2025 | AMBA | Sale | 3,194 | $175.7K | filing |
| Mar 6, 2025 | AMBA | Sale | 4,104 | $226.2K | filing |
| Mar 5, 2025 | AMBA | Award | 11,024 | $0.00 | filing |
| Feb 28, 2025 | AMBA | Awardderiv. | 39,120 | $0.00 | filing |
| Feb 28, 2025 | AMBA | Award | 39,120 | $0.00 | filing |
| Dec 16, 2024 | AMBA | Sale | 4,296 | $324K | filing |
| Oct 7, 2024 | AMBA | Gift | 40,000 | $0.00 | filing |
| Sep 17, 2024 | AMBA | Sale | 4,301 | $230.3K | filing |
| Sep 5, 2024 | AMBA | Exercise | 31,618 | $1.2M | filing |
| Sep 5, 2024 | AMBA | Exercisederiv. | 31,618 | $0.00 | filing |
| Sep 5, 2024 | AMBA | Sale | 31,618 | $1.7M | filing |
| Sep 4, 2024 | AMBA | Sale | 4,382 | $245.5K | filing |
| Sep 4, 2024 | AMBA | Exercise | 4,382 | $170.5K | filing |
| Sep 4, 2024 | AMBA | Exercisederiv. | 4,382 | $0.00 | filing |
| Jun 18, 2024 | AMBA | Sale | 3,058 | $169.7K | filing |
| Mar 18, 2024 | AMBA | Sale | 2,173 | $107.1K | filing |
| Mar 8, 2024 | AMBA | Sale | 1,297 | $74.1K | filing |
| Mar 7, 2024 | AMBA | Award | 3,396 | $0.00 | filing |
| Feb 29, 2024 | AMBA | Award | 45,929 | $0.00 | filing |
| Feb 29, 2024 | AMBA | Awardderiv. | 45,929 | $0.00 | filing |
| Dec 19, 2023 | AMBA | Sale | 3,093 | $195K | filing |
| Sep 18, 2023 | AMBA | Sale | 3,019 | $173K | filing |
| Jun 20, 2023 | AMBA | Sale | 3,039 | $257.7K | filing |
| Jun 15, 2023 | AMBA | Award | 51,395 | $0.00 | filing |
| Apr 3, 2023 | AMBA | Awardderiv. | 27,598 | $0.00 | filing |
| Mar 17, 2023 | AMBA | Sale | 16,644 | $1.3M | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 3,593 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercise | 37,383 | — | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 43,109 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 1,468 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 2,241 | $0.00 | filing |
| Mar 2, 2023 | AMBA | Awardderiv. | 27,598 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercise | 7,300 | — | filing |
| Dec 16, 2022 | AMBA | Sale | 3,703 | $310.2K | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 3,592 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 1,467 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 2,241 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Exercise | 7,301 | — | filing |
| Sep 16, 2022 | AMBA | Sale | 3,736 | $236.3K | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 3,593 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 1,467 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 2,241 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.