Director at
AMBARELLA INC
| Stock | Type | ||||
|---|---|---|---|---|---|
| Sep 8, 2026 | AMBA | Award | 3,151 | $0.00 | filing |
| Dec 16, 2025 | AMBA | Sale | 624 | $45.2K | filing |
| Oct 6, 2025 | AMBA | Sale | 2,664 | $227.4K | filing |
| Sep 2, 2025 | AMBA | Award | 2,498 | $0.00 | filing |
| Mar 17, 2025 | AMBA | To issuer | 422 | $23.6K | filing |
| Dec 18, 2024 | AMBA | Sale | 253 | $18.1K | filing |
| Sep 24, 2024 | AMBA | Sale | 913 | $50K | filing |
| Sep 16, 2024 | AMBA | Sale | 240 | $12.8K | filing |
| Aug 29, 2024 | AMBA | Award | 3,374 | $0.00 | filing |
| Jun 17, 2024 | AMBA | Sale | 230 | $12.8K | filing |
| Mar 20, 2024 | AMBA | Sale | 240 | $11.9K | filing |
| Dec 18, 2023 | AMBA | Sale | 804 | $50.2K | filing |
| Sep 14, 2023 | AMBA | Sale | 777 | $45.5K | filing |
| Aug 31, 2023 | AMBA | Award | 3,218 | $0.00 | filing |
| Jun 16, 2023 | AMBA | Sale10b5-1 | 1,324 | $113.5K | filing |
| Jun 15, 2023 | AMBA | Award10b5-1 | 1,559 | $0.00 | filing |
| Mar 16, 2023 | AMBA | Sale10b5-1 | 234 | $17.7K | filing |
| Mar 15, 2023 | AMBA | Exercise | 779 | — | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 779 | $0.00 | filing |
| Dec 19, 2022 | AMBA | Sale | 234 | $19.1K | filing |
| Dec 16, 2022 | AMBA | Exercise | 779 | — | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 779 | $0.00 | filing |
| Sep 19, 2022 | AMBA | Sale10b5-1 | 113 | $7.3K | filing |
| Sep 16, 2022 | AMBA | Exercise | 377 | — | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 377 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.