Director at
AMBARELLA INC
| Stock | Type | ||||
|---|---|---|---|---|---|
| Sep 8, 2026 | AMBA | Award | 3,151 | $0.00 | filing |
| Dec 15, 2025 | AMBA | Gift | 2,531 | $0.00 | filing |
| Dec 15, 2025 | AMBA | Gift | 2,531 | $0.00 | filing |
| Sep 2, 2025 | AMBA | Award | 2,498 | $0.00 | filing |
| Jan 15, 2025 | AMBA | Gift | 1,648 | $0.00 | filing |
| Jan 15, 2025 | AMBA | Gift | 1,648 | $0.00 | filing |
| Aug 29, 2024 | AMBA | Award | 3,374 | $0.00 | filing |
| Jun 26, 2024 | AMBA | Gift | 21,633 | $0.00 | filing |
| Jun 26, 2024 | AMBA | Gift | 21,633 | $0.00 | filing |
| Dec 6, 2023 | AMBA | Exercise | 1,389 | $54.1K | filing |
| Dec 6, 2023 | AMBA | Exercise | 6,667 | $208.3K | filing |
| Dec 6, 2023 | AMBA | Sale | 8,056 | $473.3K | filing |
| Dec 6, 2023 | AMBA | Exercisederiv. | 6,667 | $0.00 | filing |
| Dec 6, 2023 | AMBA | Exercisederiv. | 1,389 | $0.00 | filing |
| Aug 31, 2023 | AMBA | Award | 3,218 | $0.00 | filing |
| Jun 15, 2023 | AMBA | Award | 1,559 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercise | 779 | — | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 779 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercise | 779 | — | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 779 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Exercise | 377 | — | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 377 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.