VP, Marketing at
AMBARELLA INC
| Stock | Type | ||||
|---|---|---|---|---|---|
| Jun 17, 2025 | AMBA | Sale | 342 | $17.9K | filing |
| Mar 18, 2025 | AMBA | Sale | 479 | $26.4K | filing |
| Mar 6, 2025 | AMBA | Sale | 834 | $46K | filing |
| Mar 5, 2025 | AMBA | Award | 1,990 | $0.00 | filing |
| Jan 3, 2025 | AMBA | Sale | 1,247 | $97.4K | filing |
| Dec 18, 2024 | AMBA | Sale | 848 | $63.9K | filing |
| Dec 18, 2024 | AMBA | Sale | 81 | $6.1K | filing |
| Dec 16, 2024 | AMBA | Sale | 482 | $36.3K | filing |
| Dec 2, 2024 | AMBA | Sale | 1,278 | $91.5K | filing |
| Oct 3, 2024 | AMBA | Sale | 2,904 | $168.4K | filing |
| Sep 17, 2024 | AMBA | Sale | 483 | $25.9K | filing |
| Jul 8, 2024 | AMBA | Sale | 1,408 | $86.8K | filing |
| Jun 18, 2024 | AMBA | Sale | 487 | $27K | filing |
| Mar 18, 2024 | AMBA | Sale | 416 | $20.5K | filing |
| Mar 8, 2024 | AMBA | Sale | 302 | $17.3K | filing |
| Mar 7, 2024 | AMBA | Award | 726 | $0.00 | filing |
| Feb 29, 2024 | AMBA | Award | 7,284 | $0.00 | filing |
| Feb 29, 2024 | AMBA | Awardderiv. | 7,284 | $0.00 | filing |
| Dec 19, 2023 | AMBA | Sale | 360 | $22.7K | filing |
| Sep 18, 2023 | AMBA | Sale | 351 | $20.1K | filing |
| Jul 12, 2023 | AMBA | Sale | 2,285 | $188.5K | filing |
| Jun 20, 2023 | AMBA | Sale | 354 | $30K | filing |
| Jun 15, 2023 | AMBA | Award | 8,340 | $0.00 | filing |
| Jun 13, 2023 | AMBA | Sale | 3,000 | $260.8K | filing |
| Jun 9, 2023 | AMBA | Sale | 4,286 | $355.6K | filing |
| Apr 13, 2023 | AMBA | Sale | 3,675 | $254.5K | filing |
| Apr 3, 2023 | AMBA | Awardderiv. | 4,377 | $0.00 | filing |
| Mar 17, 2023 | AMBA | Sale | 2,420 | $186K | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 8,055 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 672 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 357 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 275 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercise | 6,925 | — | filing |
| Mar 9, 2023 | AMBA | Sale | 358 | $29.4K | filing |
| Mar 8, 2023 | AMBA | Award | 867 | $0.00 | filing |
| Mar 2, 2023 | AMBA | Awardderiv. | 4,377 | $0.00 | filing |
| Dec 20, 2022 | AMBA | Sale | 2,214 | $180.6K | filing |
| Dec 20, 2022 | AMBA | Sale | 238 | $19.5K | filing |
| Dec 16, 2022 | AMBA | Exercise | 1,304 | — | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 671 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 275 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 358 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Sale | 663 | $55.5K | filing |
| Dec 14, 2022 | AMBA | Sale | 333 | $30.2K | filing |
| Dec 14, 2022 | AMBA | Sale | 2,000 | $181.6K | filing |
| Sep 16, 2022 | AMBA | Exercise | 1,305 | — | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 358 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Sale | 670 | $42.4K | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 671 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 276 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.