Chief Operations Officer at
AMBARELLA INC
| Stock | Type | ||||
|---|---|---|---|---|---|
| Jun 17, 2026 | AMBA | Sale | 2,951 | $200.3K | filing |
| Mar 19, 2026 | AMBA | Sale | 3,641 | $197.1K | filing |
| Mar 18, 2026 | AMBA | Award | 7,320 | $0.00 | filing |
| Mar 17, 2026 | AMBA | Exercise | 13,678 | — | filing |
| Mar 17, 2026 | AMBA | Sale | 6,729 | $355.1K | filing |
| Mar 17, 2026 | AMBA | Exercisederiv. | 13,678 | $0.00 | filing |
| Mar 2, 2026 | AMBA | Award | 24,701 | $0.00 | filing |
| Mar 2, 2026 | AMBA | Awardderiv. | 24,701 | $0.00 | filing |
| Dec 17, 2025 | AMBA | Sale | 2,406 | $172.8K | filing |
| Sep 17, 2025 | AMBA | Sale | 1,947 | $154.7K | filing |
| Jun 17, 2025 | AMBA | Sale | 1,601 | $83.7K | filing |
| Mar 18, 2025 | AMBA | Sale | 1,468 | $80.8K | filing |
| Mar 6, 2025 | AMBA | Sale | 2,108 | $116.2K | filing |
| Mar 5, 2025 | AMBA | Award | 5,465 | $0.00 | filing |
| Feb 28, 2025 | AMBA | Award | 18,256 | $0.00 | filing |
| Feb 28, 2025 | AMBA | Awardderiv. | 18,256 | $0.00 | filing |
| Jan 16, 2025 | AMBA | Sale10b5-1 | 1,000 | $77.2K | filing |
| Jan 15, 2025 | AMBA | Sale10b5-1 | 1,000 | $75.9K | filing |
| Jan 14, 2025 | AMBA | Sale10b5-1 | 1,000 | $75.7K | filing |
| Jan 13, 2025 | AMBA | Sale10b5-1 | 1,000 | $73.5K | filing |
| Jan 10, 2025 | AMBA | Sale10b5-1 | 1,000 | $74.1K | filing |
| Jan 8, 2025 | AMBA | Sale10b5-1 | 1,000 | $73.5K | filing |
| Jan 7, 2025 | AMBA | Sale10b5-1 | 1,000 | $78.7K | filing |
| Jan 6, 2025 | AMBA | Sale10b5-1 | 1,000 | $79.2K | filing |
| Jan 3, 2025 | AMBA | Sale10b5-1 | 1,000 | $75.1K | filing |
| Jan 2, 2025 | AMBA | Sale10b5-1 | 1,000 | $73.3K | filing |
| Dec 16, 2024 | AMBA | Sale | 1,488 | $112.2K | filing |
| Sep 17, 2024 | AMBA | Sale | 1,490 | $79.8K | filing |
| Jun 18, 2024 | AMBA | Sale | 1,504 | $83.4K | filing |
| Mar 18, 2024 | AMBA | Sale | 1,075 | $53K | filing |
| Mar 8, 2024 | AMBA | Sale | 642 | $36.7K | filing |
| Mar 7, 2024 | AMBA | Award | 1,545 | $0.00 | filing |
| Feb 29, 2024 | AMBA | Award | 22,764 | $0.00 | filing |
| Feb 29, 2024 | AMBA | Awardderiv. | 22,764 | $0.00 | filing |
| Dec 19, 2023 | AMBA | Sale | 1,520 | $95.8K | filing |
| Sep 18, 2023 | AMBA | Sale | 1,484 | $85K | filing |
| Jun 20, 2023 | AMBA | Sale | 1,492 | $126.5K | filing |
| Jun 15, 2023 | AMBA | Award | 25,232 | $0.00 | filing |
| Apr 3, 2023 | AMBA | Awardderiv. | 13,678 | $0.00 | filing |
| Mar 17, 2023 | AMBA | Sale | 9,430 | $724.7K | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 2,238 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercise | 22,785 | — | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 26,850 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 734 | $0.00 | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 1,077 | $0.00 | filing |
| Mar 2, 2023 | AMBA | Awardderiv. | 13,678 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercise | 4,049 | — | filing |
| Dec 16, 2022 | AMBA | Sale | 2,055 | $172.1K | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 2,237 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 734 | $0.00 | filing |
| Dec 16, 2022 | AMBA | Exercisederiv. | 1,078 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Exercise | 4,049 | — | filing |
| Sep 16, 2022 | AMBA | Sale | 2,072 | $131.1K | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 2,238 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 734 | $0.00 | filing |
| Sep 16, 2022 | AMBA | Exercisederiv. | 1,077 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.