CFO at
AMBARELLA INC
| Stock | Type | ||||
|---|---|---|---|---|---|
| Dec 19, 2023 | AMBA | Sale | 3,357 | $211.6K | filing |
| Sep 18, 2023 | AMBA | Sale | 3,274 | $187.6K | filing |
| Jun 20, 2023 | AMBA | Sale | 3,297 | $279.6K | filing |
| Jun 15, 2023 | AMBA | Award | 73,678 | $0.00 | filing |
| Apr 3, 2023 | AMBA | Awardderiv. | 13,678 | $0.00 | filing |
| Mar 17, 2023 | AMBA | Sale | 10,554 | $811.1K | filing |
| Mar 15, 2023 | AMBA | Exercise | 20,000 | — | filing |
| Mar 15, 2023 | AMBA | Exercisederiv. | 20,000 | $0.00 | filing |
| Mar 9, 2023 | AMBA | Sale | 1,224 | $100.7K | filing |
| Mar 8, 2023 | AMBA | Award | 2,168 | $0.00 | filing |
| Mar 2, 2023 | AMBA | Awardderiv. | 13,678 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.