Filings
5
last Jul 22, 2026
PENGholds 75,557 shares · —No stonk.fun token paired to PENG yet. Buys are recorded as no route until one launches.
| Stock | Type | | | | Owned after | |
|---|
| Jul 20, 2026 | PENG | Tax | 532 | $60.41 | $32.1K | 75,557 | filing |
| Apr 20, 2026 | PENG | Tax | 532 | $26.74 | $14.2K | 76,089 | filing |
| Jan 20, 2026 | PENG | Tax | 610 | $19.96 | $12.2K | 74,954 | filing |
| Sep 29, 2025 | PENG | Award | 23,706 | $0.00 | $0.00 | 75,564 | filing |
| Aug 25, 2025 | PENG | Award | 51,858 | $0.00 | $0.00 | 51,858 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.