SVP and Chief Legal Officer at
Penguin Solutions, Inc.
| Stock | Type | ||||
|---|---|---|---|---|---|
| Aug 24, 2026 | PENG | Sale10b5-1 | 100 | $5.1K | filing |
| Aug 24, 2026 | PENG | Sale10b5-1 | 600 | $29.8K | filing |
| Aug 24, 2026 | PENG | Sale10b5-1 | 3,300 | $167.4K | filing |
| Jul 22, 2026 | PENG | Sale10b5-1 | 739 | $41.5K | filing |
| Jul 20, 2026 | PENG | Tax10b5-1 | 3,061 | $184.9K | filing |
| Jun 15, 2026 | PENG | Sale10b5-1 | 100 | $6.6K | filing |
| Jun 15, 2026 | PENG | Sale10b5-1 | 200 | $12.5K | filing |
| Jun 15, 2026 | PENG | Sale10b5-1 | 2,104 | $135K | filing |
| Jun 15, 2026 | PENG | Sale10b5-1 | 1,596 | $103.5K | filing |
| May 26, 2026 | PENG | Sale10b5-1 | 1,600 | $86.6K | filing |
| May 26, 2026 | PENG | Sale10b5-1 | 2,100 | $115.5K | filing |
| May 26, 2026 | PENG | Sale10b5-1 | 300 | $15.8K | filing |
| Apr 22, 2026 | PENG | Sale10b5-1 | 738 | $20.6K | filing |
| Apr 20, 2026 | PENG | Tax10b5-1 | 3,062 | $81.9K | filing |
| Mar 16, 2026 | PENG | Sale10b5-1 | 4,000 | $71K | filing |
| Feb 25, 2026 | PENG | Sale10b5-1 | 4,000 | $83.2K | filing |
| Jan 20, 2026 | PENG | Tax | 3,379 | $67.4K | filing |
| Oct 20, 2025 | PENG | Tax | 2,639 | $57.4K | filing |
| Oct 14, 2025 | PENG | Tax | 21,928 | $489.4K | filing |
| Oct 14, 2025 | PENG | Award | 43,182 | $0.00 | filing |
| Sep 29, 2025 | PENG | Award | 23,706 | $0.00 | filing |
| Jul 20, 2025 | PENG | Tax | 2,637 | $64.4K | filing |
| Apr 20, 2025 | PENG | Tax | 2,737 | $43.5K | filing |
| Jan 20, 2025 | PENG | Tax | 3,092 | $63.4K | filing |
| Oct 20, 2024 | PENG | Tax | 2,051 | $32.2K | filing |
| Oct 19, 2024 | PENG | Award | 11,639 | $0.00 | filing |
| Oct 19, 2024 | PENG | Tax | 4,153 | $65.2K | filing |
| Sep 30, 2024 | PENG | Award | 30,300 | $0.00 | filing |
| Jul 20, 2024 | PENG | Tax | 2,050 | $48.9K | filing |
| Apr 20, 2024 | PENG | Tax | 2,051 | $34.7K | filing |
| Jan 20, 2024 | PENG | Tax | 2,116 | $48.4K | filing |
| Oct 20, 2023 | PENG | Tax | 1,542 | $22K | filing |
| Sep 25, 2023 | PENG | Award | 20,621 | $0.00 | filing |
| Jul 20, 2023 | PENG | Tax | 1,541 | $40.1K | filing |
| Apr 20, 2023 | PENG | Tax | 1,542 | $25.2K | filing |
| Jan 20, 2023 | PENG | Tax | 1,817 | $30.1K | filing |
| Oct 20, 2022 | PENG | Tax | 1,758 | $22.9K | filing |
| Sep 26, 2022 | PENG | Award | 21,591 | $0.00 | filing |
Insider data from SEC EDGAR Form 4 filings. Portraits from Wikimedia Commons where available. Tokens from stonk.fun on Solana. Not investment advice.